สวรรค์ รำไร อัลตร้า มาราธอน 2026
18-19 เมษายน 2569 ณ อุทยานสวรรค์ หนองสมบูรณ์ จ.นครสวรรค์
เดี่ยว 100 กม.
88 คน
เดี่ยว 50 กม.
190 คน
ผลัด 100 กม. (ทีม 4 คน)
20 ทีม
เดี่ยว 100 กม.
เครื่องหมาย * แสดงเฉพาะอันดับที่กำหนดในโพเดียม
ตัวกรองเพศในตาราง
โพเดียม Overall ชาย 1-5
- 1 * Kodthananat Anupan BIB M-6100058 • 31 รอบ • 09:17:25
- 2 * Surasak Somboon BIB M-6100082 • 31 รอบ • 09:53:20
- 3 * Makoto Kimura BIB M-6100049 • 31 รอบ • 11:14:29
- 4 Teerachai nuntha BIB M-6100017 • 29 รอบ • 11:30:25
- 5 Suriya Buddakhen BIB M-6100050 • 27 รอบ • 11:23:16
โพเดียม Overall หญิง 1-5
- 1 * Narisara Losantia BIB F-6100086 • 30 รอบ • 11:21:23
- 2 * Sukhumal Kamoncham BIB F-6100031 • 26 รอบ • 11:36:02
- 3 * Kanrika Paprakob BIB F-6100008 • 22 รอบ • 11:14:39
- 4 Kamolrat Potikul BIB F-6100037 • 22 รอบ • 11:28:56
- 5 Watsana Limsala BIB F-6100032 • 20 รอบ • 10:30:00
ตารางผลการแข่งขัน
| Bib number | Runner name | Gender | Stat time | Finish time | Laps | Total distance | Total time | Overall Rank | Gender rank |
|---|---|---|---|---|---|---|---|---|---|
| M-6100058 | Kodthananat Anupan | M | 18/04/2026 16:06:31 | 19/04/2026 01:17:25 | 31 | 102.3 km | 09:17:25 | 1 | 1 |
| M-6100082 | Surasak Somboon | M | 18/04/2026 16:06:56 | 19/04/2026 01:53:20 | 31 | 102.3 km | 09:53:20 | 2 | 2 |
| M-6100049 | Makoto Kimura | M | 18/04/2026 16:06:43 | 19/04/2026 03:14:29 | 31 | 102.3 km | 11:14:29 | 3 | 3 |
| F-6100086 | Narisara Losantia | F | 18/04/2026 16:07:48 | 19/04/2026 03:21:23 | 30 | 99.0 km | 11:21:23 | 4 | 1 |
| M-6100017 | Teerachai nuntha | M | 18/04/2026 16:09:04 | 19/04/2026 03:30:25 | 29 | 95.7 km | 11:30:25 | 5 | 4 |
| M-6100050 | Suriya Buddakhen | M | 18/04/2026 16:08:29 | 19/04/2026 03:23:16 | 27 | 89.1 km | 11:23:16 | 6 | 5 |
| M-6100028 | Bandit Sakunwiangkan | M | 18/04/2026 16:09:01 | 19/04/2026 03:30:29 | 27 | 89.1 km | 11:30:29 | 7 | 6 |
| M-6100059 | Anutep Kongtaweesak | M | 18/04/2026 16:07:03 | 19/04/2026 03:28:09 | 26 | 85.8 km | 11:28:09 | 8 | 7 |
| F-6100031 | Sukhumal Kamoncham | F | 18/04/2026 16:10:10 | 19/04/2026 03:36:02 | 26 | 85.8 km | 11:36:02 | 9 | 2 |
| M-6100001 | Withit Tengapichat | M | 18/04/2026 16:10:04 | 19/04/2026 03:42:17 | 26 | 85.8 km | 11:42:17 | 10 | 8 |
| M-6100081 | Panya Thnakha | M | 18/04/2026 16:16:46 | 19/04/2026 03:09:44 | 25 | 82.5 km | 11:09:44 | 11 | 9 |
| M-6100069 | Tul Petchjumrus | M | 18/04/2026 16:11:38 | 19/04/2026 03:23:18 | 25 | 82.5 km | 11:23:18 | 12 | 10 |
| M-6100034 | SUNITI GUNTAPAPON | M | 18/04/2026 16:25:11 | 19/04/2026 03:33:50 | 25 | 82.5 km | 11:33:50 | 13 | 11 |
| M-6100014 | Suparp Wiwatanapatapee | M | 18/04/2026 16:07:27 | 19/04/2026 03:21:34 | 24 | 79.2 km | 11:21:34 | 14 | 12 |
| M-6100012 | Theerapong Niransilp | M | 18/04/2026 16:07:01 | 19/04/2026 03:33:49 | 24 | 79.2 km | 11:33:49 | 15 | 13 |
| M-6100084 | Phichet Sinthuwongphusa | M | 18/04/2026 16:19:34 | 19/04/2026 03:41:40 | 24 | 79.2 km | 11:41:40 | 16 | 14 |
| M-6100022 | Stu COTTAM | M | 18/04/2026 16:12:04 | 19/04/2026 03:34:52 | 23 | 75.9 km | 11:34:52 | 17 | 15 |
| M-6100068 | Narong Chantarak | M | 18/04/2026 16:10:11 | 19/04/2026 02:42:28 | 22 | 72.6 km | 10:42:28 | 18 | 16 |
| M-6100055 | THOUCHPISIS THAMMARATTANAPORN | M | 18/04/2026 16:24:45 | 19/04/2026 03:12:04 | 22 | 72.6 km | 11:12:04 | 19 | 17 |
| M-6100087 | Somchai Phumani | M | 18/04/2026 16:15:48 | 19/04/2026 03:12:06 | 22 | 72.6 km | 11:12:06 | 20 | 18 |
| F-6100008 | Kanrika Paprakob | F | 18/04/2026 16:12:12 | 19/04/2026 03:14:39 | 22 | 72.6 km | 11:14:39 | 21 | 3 |
| F-6100037 | Kamolrat Potikul | F | 18/04/2026 16:12:26 | 19/04/2026 03:28:56 | 22 | 72.6 km | 11:28:56 | 22 | 4 |
| M-6100015 | Surachai Wanchanachai | M | 18/04/2026 16:09:50 | 19/04/2026 03:35:20 | 22 | 72.6 km | 11:35:20 | 23 | 19 |
| M-6100026 | Kitti Wiriyaworakhun | M | 18/04/2026 16:09:30 | 19/04/2026 03:36:43 | 22 | 72.6 km | 11:36:43 | 24 | 20 |
| M-6100030 | Therdsak Vettayanont | M | 18/04/2026 16:09:44 | 19/04/2026 03:17:49 | 21 | 69.3 km | 11:17:49 | 25 | 21 |
| M-6100057 | Pichai Yongyueangphan | M | 18/04/2026 16:16:47 | 19/04/2026 03:35:54 | 21 | 69.3 km | 11:35:54 | 26 | 22 |
| M-6100027 | Chaisak Wangsanam | M | 18/04/2026 16:06:57 | 19/04/2026 00:05:46 | 20 | 66.0 km | 08:05:46 | 27 | 23 |
| F-6100032 | Watsana Limsala | F | 18/04/2026 16:20:39 | 19/04/2026 02:30:00 | 20 | 66.0 km | 10:30:00 | 28 | 5 |
| F-6100024 | Ratwadee Boonthong | F | 18/04/2026 16:12:12 | 19/04/2026 03:05:54 | 20 | 66.0 km | 11:05:54 | 29 | 6 |
| M-6100065 | Nisit Janpromchoo | M | 18/04/2026 16:10:46 | 19/04/2026 03:09:21 | 20 | 66.0 km | 11:09:21 | 30 | 24 |
| F-6100010 | Yaowalak Jeenngee | F | 18/04/2026 16:23:25 | 19/04/2026 03:18:20 | 20 | 66.0 km | 11:18:20 | 31 | 7 |
| M-6100004 | PANASIN SUWANPRATEEP | M | 18/04/2026 16:27:48 | 19/04/2026 03:19:39 | 20 | 66.0 km | 11:19:39 | 32 | 25 |
| M-6100085 | Wasin Phuangtong | M | 18/04/2026 16:09:55 | 19/04/2026 03:21:32 | 20 | 66.0 km | 11:21:32 | 33 | 26 |
| F-6100054 | Natenapa Moungrak | F | 18/04/2026 16:25:25 | 19/04/2026 03:26:12 | 20 | 66.0 km | 11:26:12 | 34 | 8 |
| M-6100036 | Worachet Charoenying | M | 18/04/2026 16:25:18 | 19/04/2026 03:26:13 | 20 | 66.0 km | 11:26:13 | 35 | 27 |
| F-6100062 | Panadda Weerakul | F | 18/04/2026 16:21:30 | 19/04/2026 03:29:33 | 20 | 66.0 km | 11:29:33 | 36 | 9 |
| F-6100002 | Kanlaya Ta ua | F | 18/04/2026 16:19:43 | 19/04/2026 02:24:55 | 19 | 62.7 km | 10:24:55 | 37 | 10 |
| M-6100071 | Kanjapong Phonwattana | M | 18/04/2026 16:09:42 | 19/04/2026 02:45:51 | 19 | 62.7 km | 10:45:51 | 38 | 28 |
| M-6100056 | ThitiWat Sintawerengkul | M | 18/04/2026 16:10:23 | 19/04/2026 03:15:45 | 19 | 62.7 km | 11:15:45 | 39 | 29 |
| F-6100072 | Chantana Jintharathorn | F | 18/04/2026 16:24:16 | 19/04/2026 03:18:18 | 19 | 62.7 km | 11:18:18 | 40 | 11 |
| F-6100063 | Chonnipa Aranyakanond | F | 18/04/2026 16:26:06 | 19/04/2026 03:18:23 | 19 | 62.7 km | 11:18:23 | 41 | 12 |
| F-6100077 | Oraphan Kittiko | F | 18/04/2026 16:12:51 | 19/04/2026 03:18:24 | 19 | 62.7 km | 11:18:24 | 42 | 13 |
| M-6100029 | Thaksin Poyai | M | 18/04/2026 16:26:09 | 19/04/2026 03:19:17 | 19 | 62.7 km | 11:19:17 | 43 | 30 |
| F-6100025 | Parinlak wongnooi | F | 18/04/2026 16:26:09 | 19/04/2026 03:19:21 | 19 | 62.7 km | 11:19:21 | 44 | 14 |
| M-6100035 | NARONG RUEANGNONGYANG | M | 18/04/2026 16:26:21 | 19/04/2026 03:21:10 | 19 | 62.7 km | 11:21:10 | 45 | 31 |
| M-6100060 | Kritsada Homom | M | 18/04/2026 16:12:27 | 18/04/2026 23:52:44 | 18 | 59.4 km | 07:52:44 | 46 | 32 |
| M-6100033 | Peetawat Faktim | M | 18/04/2026 16:08:24 | 19/04/2026 00:05:42 | 18 | 59.4 km | 08:05:42 | 47 | 33 |
| M-6100074 | Sarot Phuengphaen | M | 18/04/2026 16:14:00 | 19/04/2026 02:35:33 | 18 | 59.4 km | 10:35:33 | 48 | 34 |
| F-6100021 | Sujin Thaokosa | F | 18/04/2026 16:26:03 | 19/04/2026 03:01:07 | 18 | 59.4 km | 11:01:07 | 49 | 15 |
| F-6100009 | Kannaphat Nimmanee | F | 18/04/2026 16:12:00 | 19/04/2026 03:41:40 | 18 | 59.4 km | 11:41:40 | 50 | 16 |
| M-6100023 | Pakapol Pansuwan | M | 18/04/2026 16:09:03 | 19/04/2026 00:33:45 | 17 | 56.1 km | 08:33:45 | 51 | 35 |
| M-6100083 | Phongsakorn Panyaka | M | 18/04/2026 16:25:06 | 19/04/2026 01:33:25 | 17 | 56.1 km | 09:33:25 | 52 | 36 |
| F-6100067 | Supansa Paspanthong | F | 18/04/2026 16:13:51 | 19/04/2026 02:47:11 | 17 | 56.1 km | 10:47:11 | 53 | 17 |
| F-6100052 | Lugkana Pothong | F | 18/04/2026 16:26:27 | 19/04/2026 02:47:35 | 17 | 56.1 km | 10:47:35 | 54 | 18 |
| F-6100038 | Kaewta Tauea | F | 18/04/2026 16:19:33 | 19/04/2026 02:23:28 | 16 | 52.8 km | 10:23:28 | 55 | 19 |
| M-6100076 | TORPONG MABAMRUNG | M | 18/04/2026 16:08:12 | 18/04/2026 22:36:50 | 15 | 49.5 km | 06:36:50 | 56 | 37 |
| M-6100041 | Wanchalerm Taengsopha | M | 18/04/2026 16:23:24 | 18/04/2026 23:56:44 | 15 | 49.5 km | 07:56:44 | 57 | 38 |
| M-6100043 | Thanayut Poolsin | M | 18/04/2026 16:13:51 | 19/04/2026 00:13:21 | 15 | 49.5 km | 08:13:21 | 58 | 39 |
| F-6100051 | Busayarin Kumpan | F | 18/04/2026 16:19:44 | 19/04/2026 00:14:23 | 15 | 49.5 km | 08:14:23 | 59 | 20 |
| M-6100064 | Rungrueang Kanwong | M | 18/04/2026 16:22:46 | 19/04/2026 00:26:38 | 15 | 49.5 km | 08:26:38 | 60 | 40 |
| M-6100070 | Phumephat Tonthong | M | 18/04/2026 16:26:02 | 19/04/2026 00:44:04 | 15 | 49.5 km | 08:44:04 | 61 | 41 |
| M-6100018 | Suchat Thongchai | M | 18/04/2026 16:13:05 | 19/04/2026 02:48:18 | 15 | 49.5 km | 10:48:18 | 62 | 42 |
| M-6100020 | Panya Sarsong | M | 18/04/2026 16:16:24 | 19/04/2026 00:42:10 | 14 | 46.2 km | 08:42:10 | 63 | 43 |
| M-6100044 | Saran Mitcharoen | M | 18/04/2026 16:12:25 | 19/04/2026 01:59:35 | 14 | 46.2 km | 09:59:35 | 64 | 44 |
| M-6100066 | Somchai Khamwanna | M | 18/04/2026 16:08:19 | 18/04/2026 22:13:47 | 13 | 42.9 km | 06:13:47 | 65 | 45 |
| M-6100073 | Manat Amornmongkhon | M | 18/04/2026 16:23:38 | 18/04/2026 22:41:01 | 13 | 42.9 km | 06:41:01 | 66 | 46 |
| M-6100053 | Mr.Arthid Promkhwan | M | 18/04/2026 16:16:23 | 18/04/2026 22:45:49 | 13 | 42.9 km | 06:45:49 | 67 | 47 |
| M-6100042 | Weerasak Kajornboon | M | 18/04/2026 16:13:50 | 18/04/2026 23:11:52 | 13 | 42.9 km | 07:11:52 | 68 | 48 |
| M-6100046 | Vorawat Yordgrahome | M | 18/04/2026 16:23:24 | 18/04/2026 22:03:15 | 12 | 39.6 km | 06:03:15 | 69 | 49 |
| M-6100040 | Thanawat Samthong | M | 18/04/2026 16:12:37 | 18/04/2026 22:03:59 | 12 | 39.6 km | 06:03:59 | 70 | 50 |
| M-6100048 | Phanuwat Kanthalan | M | 18/04/2026 16:26:01 | 18/04/2026 22:04:40 | 12 | 39.6 km | 06:04:40 | 71 | 51 |
| M-6100007 | Kanthanat Tatsanasachanon | M | 18/04/2026 16:10:11 | 18/04/2026 22:16:39 | 12 | 39.6 km | 06:16:39 | 72 | 52 |
| M-6100039 | Suphattharachai Jamroonbowornrat | M | 18/04/2026 16:23:26 | 18/04/2026 22:16:41 | 12 | 39.6 km | 06:16:41 | 73 | 53 |
| M-6100078 | Thitiphan Kansomlap | M | 18/04/2026 16:07:10 | 18/04/2026 19:36:05 | 11 | 36.3 km | 03:36:05 | 74 | 54 |
| F-6100047 | Wiraporn Rawiroj | F | 18/04/2026 16:16:48 | 18/04/2026 21:24:52 | 10 | 33.0 km | 05:24:52 | 75 | 21 |
| M-6100079 | worradach intaragamhang | M | 18/04/2026 16:14:21 | 18/04/2026 22:37:41 | 10 | 33.0 km | 06:37:41 | 76 | 55 |
| M-6100080 | Narong Thahan | M | 18/04/2026 16:07:26 | 18/04/2026 18:31:56 | 9 | 29.7 km | 02:31:56 | 77 | 56 |
| M-6100005 | JAKKRAPONG SINCHAI | M | 18/04/2026 16:10:16 | 18/04/2026 20:44:47 | 9 | 29.7 km | 04:44:47 | 78 | 57 |
| M-6100075 | Veerasak Chomthong | M | 18/04/2026 16:09:49 | 18/04/2026 19:04:33 | 7 | 23.1 km | 03:04:33 | 79 | 58 |
| F-6100006 | Amornrat Petcheiam | F | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
| M-6100003 | Prayoon Sriudomkul | M | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
| M-6100011 | Supakit Kantharot | M | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
| M-6100013 | Hiromu Izuwa | M | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
| M-6100016 | Braeden Plein | M | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
| M-6100019 | Wttawas Puntumchinda | M | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
| M-6100045 | Cihan Serdar Kizilcik | M | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
| TEST-001 | testaa snametestaa | F | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
| TEST-002 | testbb snametestbb | F | 18/04/2026 16:00:00 | - | 0 | 0.0 km | - | - | - |
เดี่ยว 50 กม.
เครื่องหมาย * แสดงเฉพาะอันดับที่กำหนดในโพเดียม
ตัวกรองเพศในตาราง
โพเดียม Overall ชาย 1-5
- 1 * Piriya Sasom BIB M-650175 • 16 รอบ • 04:17:10
- 2 * DECHA BOOTPEN BIB M-650130 • 16 รอบ • 04:24:00
- 3 * MASAYUKI GOTO BIB M-650118 • 16 รอบ • 04:30:15
- 4 Anuwat Thongdee BIB M-650095 • 16 รอบ • 04:48:34
- 5 Supakarn Nuntha BIB M-650147 • 16 รอบ • 04:54:19
โพเดียม Overall หญิง 1-5
- 1 * Pichanan Mahachot BIB F-650182 • 16 รอบ • 04:41:00
- 2 * Jiranat Jenkhetkan BIB F-650115 • 16 รอบ • 04:52:46
- 3 * Kunnika Tonsakul BIB F-650106 • 16 รอบ • 05:00:13
- 4 Arunee Meelue BIB F-650085 • 16 รอบ • 05:16:45
- 5 Yindee Ampharam BIB F-650063 • 16 รอบ • 05:55:43
ตารางผลการแข่งขัน
| Bib number | Runner name | Gender | Stat time | Finish time | Laps | Total distance | Total time | Overall Rank | Gender rank |
|---|---|---|---|---|---|---|---|---|---|
| M-650175 | Piriya Sasom | M | 18/04/2026 18:06:34 | 18/04/2026 22:17:10 | 16 | 52.8 km | 04:17:10 | 1 | 1 |
| M-650130 | DECHA BOOTPEN | M | 18/04/2026 18:06:27 | 18/04/2026 22:24:00 | 16 | 52.8 km | 04:24:00 | 2 | 2 |
| M-650118 | MASAYUKI GOTO | M | 18/04/2026 18:05:59 | 18/04/2026 22:30:15 | 16 | 52.8 km | 04:30:15 | 3 | 3 |
| F-650182 | Pichanan Mahachot | F | 18/04/2026 18:06:36 | 18/04/2026 22:41:00 | 16 | 52.8 km | 04:41:00 | 4 | 1 |
| M-650095 | Anuwat Thongdee | M | 18/04/2026 18:06:47 | 18/04/2026 22:48:34 | 16 | 52.8 km | 04:48:34 | 5 | 4 |
| F-650115 | Jiranat Jenkhetkan | F | 18/04/2026 18:06:57 | 18/04/2026 22:52:46 | 16 | 52.8 km | 04:52:46 | 6 | 2 |
| M-650147 | Supakarn Nuntha | M | 18/04/2026 18:05:53 | 18/04/2026 22:54:19 | 16 | 52.8 km | 04:54:19 | 7 | 5 |
| F-650106 | Kunnika Tonsakul | F | 18/04/2026 18:06:59 | 18/04/2026 23:00:13 | 16 | 52.8 km | 05:00:13 | 8 | 3 |
| F-650085 | Arunee Meelue | F | 18/04/2026 18:07:21 | 18/04/2026 23:16:45 | 16 | 52.8 km | 05:16:45 | 9 | 4 |
| M-650026 | Nattaphon Boonchu | M | 18/04/2026 18:08:20 | 18/04/2026 23:18:03 | 16 | 52.8 km | 05:18:03 | 10 | 6 |
| M-650139 | Wichut Khumpetch | M | 18/04/2026 18:08:03 | 18/04/2026 23:25:52 | 16 | 52.8 km | 05:25:52 | 11 | 7 |
| M-650148 | Cherdsak Detchnorasing | M | 18/04/2026 18:08:12 | 18/04/2026 23:28:22 | 16 | 52.8 km | 05:28:22 | 12 | 8 |
| M-650143 | Theeraphan Theerananan | M | 18/04/2026 18:09:28 | 18/04/2026 23:29:22 | 16 | 52.8 km | 05:29:22 | 13 | 9 |
| M-650140 | Kitsada Keartikarn | M | 18/04/2026 18:09:02 | 18/04/2026 23:35:53 | 16 | 52.8 km | 05:35:53 | 14 | 10 |
| M-650163 | Pongsathorn Krathumthong | M | 18/04/2026 18:07:30 | 18/04/2026 23:36:51 | 16 | 52.8 km | 05:36:51 | 15 | 11 |
| M-650117 | Naratrachon Noisaveeprasert | M | 18/04/2026 18:07:55 | 18/04/2026 23:55:17 | 16 | 52.8 km | 05:55:17 | 16 | 12 |
| F-650063 | Yindee Ampharam | F | 18/04/2026 18:07:56 | 18/04/2026 23:55:43 | 16 | 52.8 km | 05:55:43 | 17 | 5 |
| M-650167 | Nutt Saksakulchai | M | 18/04/2026 18:07:38 | 18/04/2026 23:55:44 | 16 | 52.8 km | 05:55:44 | 18 | 13 |
| M-650082 | Satoshi Nozawa | M | 18/04/2026 18:08:24 | 18/04/2026 23:59:20 | 16 | 52.8 km | 05:59:20 | 19 | 14 |
| M-650089 | Tirapat Samkham | M | 18/04/2026 18:09:54 | 19/04/2026 00:05:06 | 16 | 52.8 km | 06:05:06 | 20 | 15 |
| M-650032 | Boonthoen Chankaeo | M | 18/04/2026 18:10:11 | 19/04/2026 00:06:15 | 16 | 52.8 km | 06:06:15 | 21 | 16 |
| M-650131 | Christopher Edward Hollyman | M | 18/04/2026 18:10:01 | 19/04/2026 00:14:53 | 16 | 52.8 km | 06:14:53 | 22 | 17 |
| F-650110 | Piyathida Sukprasert | F | 18/04/2026 18:08:24 | 19/04/2026 00:16:37 | 16 | 52.8 km | 06:16:37 | 23 | 6 |
| M-650079 | Khomsun Yuenyongsinchai | M | 18/04/2026 18:10:30 | 19/04/2026 00:19:54 | 16 | 52.8 km | 06:19:54 | 24 | 18 |
| M-650045 | Naret Poolsawat | M | 18/04/2026 18:10:12 | 19/04/2026 00:20:43 | 16 | 52.8 km | 06:20:43 | 25 | 19 |
| M-650074 | taychin chalermthewee | M | 18/04/2026 18:10:54 | 19/04/2026 00:33:32 | 16 | 52.8 km | 06:33:32 | 26 | 20 |
| M-650053 | Somnuk Phongphainruk | M | 18/04/2026 18:07:29 | 19/04/2026 00:38:37 | 16 | 52.8 km | 06:38:37 | 27 | 21 |
| F-650116 | Sahaporn Burasakan | F | 18/04/2026 18:10:13 | 19/04/2026 00:43:35 | 16 | 52.8 km | 06:43:35 | 28 | 7 |
| M-650075 | Ditpakorn Khopuengklang | M | 18/04/2026 18:09:06 | 19/04/2026 00:52:31 | 16 | 52.8 km | 06:52:31 | 29 | 22 |
| F-650047 | Rattana Chimpali | F | 18/04/2026 18:08:18 | 19/04/2026 00:58:50 | 16 | 52.8 km | 06:58:50 | 30 | 8 |
| M-650092 | Khunthawat Sarutratwarakun | M | 18/04/2026 18:08:16 | 19/04/2026 00:58:51 | 16 | 52.8 km | 06:58:51 | 31 | 23 |
| M-650096 | Adtanon Aimsiri | M | 18/04/2026 18:08:52 | 19/04/2026 01:02:58 | 16 | 52.8 km | 07:02:58 | 32 | 24 |
| F-650080 | Chanidapa Dawan | F | 18/04/2026 18:09:30 | 19/04/2026 01:04:58 | 16 | 52.8 km | 07:04:58 | 33 | 9 |
| M-650048 | Kitti Piriyawirut | M | 18/04/2026 18:09:54 | 19/04/2026 01:05:04 | 16 | 52.8 km | 07:05:04 | 34 | 25 |
| M-650128 | Peter Kugler | M | 18/04/2026 18:09:01 | 19/04/2026 01:05:17 | 16 | 52.8 km | 07:05:17 | 35 | 26 |
| M-650055 | Kittiphak Phutson | M | 18/04/2026 18:10:50 | 19/04/2026 01:07:27 | 16 | 52.8 km | 07:07:27 | 36 | 27 |
| M-650052 | Chettaporn Sripongpun | M | 18/04/2026 18:11:28 | 19/04/2026 01:08:08 | 16 | 52.8 km | 07:08:08 | 37 | 28 |
| M-650069 | ploen santhip | M | 18/04/2026 18:09:53 | 19/04/2026 01:08:26 | 16 | 52.8 km | 07:08:26 | 38 | 29 |
| M-650109 | Prayong Kaewsuktae | M | 18/04/2026 18:09:52 | 19/04/2026 01:08:29 | 16 | 52.8 km | 07:08:29 | 39 | 30 |
| F-650036 | Thitivoradar Atavinda | F | 18/04/2026 18:09:56 | 19/04/2026 01:09:49 | 16 | 52.8 km | 07:09:49 | 40 | 10 |
| M-650072 | Nithikorn Bunprasert | M | 18/04/2026 18:10:17 | 19/04/2026 01:14:05 | 16 | 52.8 km | 07:14:05 | 41 | 31 |
| M-650028 | Vivar Jitkaew | M | 18/04/2026 18:09:04 | 19/04/2026 01:15:23 | 16 | 52.8 km | 07:15:23 | 42 | 32 |
| M-650084 | Chingchana Beaolek | M | 18/04/2026 18:10:39 | 19/04/2026 01:20:43 | 16 | 52.8 km | 07:20:43 | 43 | 33 |
| M-650170 | Sakchai Phannoy | M | 18/04/2026 18:10:27 | 19/04/2026 01:22:30 | 16 | 52.8 km | 07:22:30 | 44 | 34 |
| M-650120 | Worapoj Woranuch | M | 18/04/2026 18:10:51 | 19/04/2026 01:23:42 | 16 | 52.8 km | 07:23:42 | 45 | 35 |
| M-650064 | Panyaphon Wichian | M | 18/04/2026 18:11:48 | 19/04/2026 01:26:44 | 16 | 52.8 km | 07:26:44 | 46 | 36 |
| F-650104 | RATCHADA PERMKAM | F | 18/04/2026 18:09:51 | 19/04/2026 01:27:56 | 16 | 52.8 km | 07:27:56 | 47 | 11 |
| M-650076 | PRAYOON KITCHETTANEE | M | 18/04/2026 18:09:50 | 19/04/2026 01:27:56 | 16 | 52.8 km | 07:27:56 | 48 | 37 |
| M-650081 | ANUCHIT TONGMAUNG | M | 18/04/2026 18:10:40 | 19/04/2026 01:29:04 | 16 | 52.8 km | 07:29:04 | 49 | 38 |
| F-650169 | Juthamard Nasa | F | 18/04/2026 18:10:16 | 19/04/2026 01:30:34 | 16 | 52.8 km | 07:30:34 | 50 | 12 |
| F-650049 | Sathaporn Cangpinit | F | 18/04/2026 18:08:40 | 19/04/2026 01:32:18 | 16 | 52.8 km | 07:32:18 | 51 | 13 |
| F-650083 | She Narak | F | 18/04/2026 18:09:59 | 19/04/2026 01:32:56 | 16 | 52.8 km | 07:32:56 | 52 | 14 |
| M-650005 | Sutthikan Thongamphai | M | 18/04/2026 18:09:58 | 19/04/2026 01:33:57 | 16 | 52.8 km | 07:33:57 | 53 | 39 |
| M-650027 | Kol Kittisayam | M | 18/04/2026 18:11:46 | 19/04/2026 01:33:59 | 16 | 52.8 km | 07:33:59 | 54 | 40 |
| M-650004 | Supat Pomsen | M | 18/04/2026 18:09:51 | 19/04/2026 01:34:59 | 16 | 52.8 km | 07:34:59 | 55 | 41 |
| M-650107 | Paitoon Seekleang | M | 18/04/2026 18:09:53 | 19/04/2026 01:39:58 | 16 | 52.8 km | 07:39:58 | 56 | 42 |
| F-650019 | Cholticha Tapinta | F | 18/04/2026 18:08:41 | 19/04/2026 01:40:37 | 16 | 52.8 km | 07:40:37 | 57 | 15 |
| M-650166 | Paiboon Wettayanon | M | 18/04/2026 18:09:01 | 19/04/2026 01:41:02 | 16 | 52.8 km | 07:41:02 | 58 | 43 |
| M-650158 | Tipbodee Phumyoo | M | 18/04/2026 18:09:55 | 19/04/2026 01:41:54 | 16 | 52.8 km | 07:41:54 | 59 | 44 |
| M-650125 | Chaiwat Mekchai | M | 18/04/2026 18:08:15 | 19/04/2026 01:43:13 | 16 | 52.8 km | 07:43:13 | 60 | 45 |
| M-650060 | Siwakorn Nueathong | M | 18/04/2026 18:09:18 | 19/04/2026 01:45:20 | 16 | 52.8 km | 07:45:20 | 61 | 46 |
| M-650056 | Pheeraphon Laosing | M | 18/04/2026 18:12:00 | 19/04/2026 01:45:46 | 16 | 52.8 km | 07:45:46 | 62 | 47 |
| M-650172 | Nataphon Singniyom | M | 18/04/2026 18:11:18 | 19/04/2026 01:45:47 | 16 | 52.8 km | 07:45:47 | 63 | 48 |
| F-650173 | Charuwan Laosumrit | F | 18/04/2026 18:11:45 | 19/04/2026 01:50:53 | 16 | 52.8 km | 07:50:53 | 64 | 16 |
| M-650105 | Phairat Tantiwongcharoen | M | 18/04/2026 18:11:34 | 19/04/2026 01:53:35 | 16 | 52.8 km | 07:53:35 | 65 | 49 |
| M-650176 | Sombut Thongsing | M | 18/04/2026 18:11:35 | 19/04/2026 01:54:13 | 16 | 52.8 km | 07:54:13 | 66 | 50 |
| M-650040 | Tanakorn Singsa | M | 18/04/2026 18:10:29 | 19/04/2026 01:54:40 | 16 | 52.8 km | 07:54:40 | 67 | 51 |
| F-650006 | LALISANAN PONGBAWORNNAT | F | 18/04/2026 18:10:01 | 19/04/2026 01:55:12 | 16 | 52.8 km | 07:55:12 | 68 | 17 |
| F-650157 | Sunantha Boonwong | F | 18/04/2026 18:10:16 | 19/04/2026 01:57:53 | 16 | 52.8 km | 07:57:53 | 69 | 18 |
| M-650126 | Charernrat Mokkhasak | M | 18/04/2026 18:09:51 | 19/04/2026 01:59:45 | 16 | 52.8 km | 07:59:45 | 70 | 52 |
| M-650162 | Ronnayut Makphoka | M | 18/04/2026 18:12:05 | 19/04/2026 02:01:21 | 16 | 52.8 km | 08:01:21 | 71 | 53 |
| M-650151 | Amnat Tangchum | M | 18/04/2026 18:11:15 | 19/04/2026 02:02:19 | 16 | 52.8 km | 08:02:19 | 72 | 54 |
| M-650102 | Sirasit Meesiri | M | 18/04/2026 18:11:34 | 19/04/2026 02:05:41 | 16 | 52.8 km | 08:05:41 | 73 | 55 |
| M-650035 | CHUMPON KARNPAKDEE | M | 18/04/2026 18:11:51 | 19/04/2026 02:07:53 | 16 | 52.8 km | 08:07:53 | 74 | 56 |
